As per British Rowing age categorisation, age is measured in whole years attained during the current calendar year.
Submit a result here.
Women’s Records
| Category | 500m | 1km | 2km | 5km |
|---|---|---|---|---|
| Senior | ||||
| Masters A (27 years) | ||||
| Masters B (36 years) | ||||
| Masters C (43 years) | ||||
| Masters D (50 years) | ||||
| Masters E (55 years) | ||||
| Masters F (60 years) | ||||
| Masters G (65 years) | ||||
| Masters H (70 years) | ||||
| Masters I (75 years) | ||||
| Masters J (80 years) | ||||
| Masters K (85 years) |
Men’s Records
| Category | 500m | 1km | 2km | 5km |
|---|---|---|---|---|
| Senior | ||||
| Masters A (27 years) | ||||
| Masters B (36 years) | ||||
| Masters C (43 years) | ||||
| Masters D (50 years) | ||||
| Masters E (55 years) | ||||
| Masters F (60 years) | ||||
| Masters G (65 years) | ||||
| Masters H (70 years) | ||||
| Masters I (75 years) | ||||
| Masters J (80 years) | ||||
| Masters K (85 years) |